<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trendy Reel &#187; Box Office</title>
	<atom:link href="http://trendyreel.com/category/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendyreel.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 00:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Inception Tops Box Office Once More But Did You Get the Ending?</title>
		<link>http://trendyreel.com/2010/08/inception-tops-box-office-once-more-but-did-you-get-the-ending/</link>
		<comments>http://trendyreel.com/2010/08/inception-tops-box-office-once-more-but-did-you-get-the-ending/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:53:22 +0000</pubDate>
		<dc:creator>Trendy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://trendyreel.com/?p=1223</guid>
		<description><![CDATA[Christopher Nolan&#8217;s Inception has officially been the number one movie for three weeks running but there has been much debate about the ending.  It wouldn&#8217;t be a good movie without a clever cliffhanger right? The movie is about Dom Cobb(Leonardo Dicaprio) the extractor who goes into people&#8217;s dreams to extract information from them. Dom&#8217;s world changed when his wife Mal ...]]></description>
		<wfw:commentRss>http://trendyreel.com/2010/08/inception-tops-box-office-once-more-but-did-you-get-the-ending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Date Night&#8217; Ends &#8216;Titans&#8217; Reign Early-Updated</title>
		<link>http://trendyreel.com/2010/04/date-night-ends-titans-reign-early/</link>
		<comments>http://trendyreel.com/2010/04/date-night-ends-titans-reign-early/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:18:29 +0000</pubDate>
		<dc:creator>Trendy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://trendyreel.com/?p=1141</guid>
		<description><![CDATA[Update: Mid day the final numbers came in and Clash of the Titans actually beat out Date Night for the top spot this weekend. Numbers were so tight though, kudos to Date Night giving a big movie like Titans a run for the money. Final Chart via Variety weekend box office final Apr 09 &#8211; Apr 11, 2010 Title (Distributor) ...]]></description>
		<wfw:commentRss>http://trendyreel.com/2010/04/date-night-ends-titans-reign-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Goers Go To &#8216;Wonderland&#8217; Again</title>
		<link>http://trendyreel.com/2010/03/movie-goers-go-to-wonderland-again/</link>
		<comments>http://trendyreel.com/2010/03/movie-goers-go-to-wonderland-again/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:03:01 +0000</pubDate>
		<dc:creator>Trendy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[In A Theater Near You]]></category>

		<guid isPermaLink="false">http://trendyreel.com/?p=1109</guid>
		<description><![CDATA[For the third week in a row Alice in Wonderland comes out on top bringing in over $34 million dollars. New releases Diary of a Wimpy Kid,The Bounty Hunter and Repo Men were no match for Disney&#8217;s 3d flick. I am predicting Alice will finally have a challenge when Dreamwork&#8217;s How to Train Your Dragon in 3d is released Friday. ...]]></description>
		<wfw:commentRss>http://trendyreel.com/2010/03/movie-goers-go-to-wonderland-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About &#8216;Valentine&#8217;s Day&#8217; At The Box Office</title>
		<link>http://trendyreel.com/2010/02/all-about-valentines-day-at-the-box-office/</link>
		<comments>http://trendyreel.com/2010/02/all-about-valentines-day-at-the-box-office/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:14:44 +0000</pubDate>
		<dc:creator>Trendy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://trendyreel.com/?p=1080</guid>
		<description><![CDATA[Although panned by most critics the star studded Valentine&#8217;s Day ruled at the box office this holiday weekend raking in over $66 million dollars. Not keeping up with the love theme was Dear John dropping all the way to #5. Percy Jackson was the runner up this weekend followed up by Del Toro in The Wolfman. The currently top grossing ...]]></description>
		<wfw:commentRss>http://trendyreel.com/2010/02/all-about-valentines-day-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did &#8216;Dear John&#8217; Dethrone &#8216;Avatar&#8217;?</title>
		<link>http://trendyreel.com/2010/02/did-dear-john-dethrone-avatar/</link>
		<comments>http://trendyreel.com/2010/02/did-dear-john-dethrone-avatar/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:11:44 +0000</pubDate>
		<dc:creator>Trendy</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[In A Theater Near You]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://trendyreel.com/?p=1049</guid>
		<description><![CDATA[According to Friday&#8217;s estimates it looks like it! I was beginning to wonder if there was even a point of writing about Box Office results anymore because it seemed that no new film could take down the monster that is Avatar&#8230;well until now. According to estimates Dear John beat out Avatar on Friday and looks to be on it&#8217;s way ...]]></description>
		<wfw:commentRss>http://trendyreel.com/2010/02/did-dear-john-dethrone-avatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Avatar&#8217; Number One At Weekend Box Office (Again!)</title>
		<link>http://trendyreel.com/2010/01/avatar-number-one-at-weekend-box-office-again/</link>
		<comments>http://trendyreel.com/2010/01/avatar-number-one-at-weekend-box-office-again/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:46:36 +0000</pubDate>
		<dc:creator>Trendy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://trendyreel.com/?p=1011</guid>
		<description><![CDATA[Is there even a point of mentioning the box office numbers anymore? It&#8217;s been the same for the past six weeks; Avatar number one followed by those other films. The real news will be when another films knocks it from the throne. Until then here are this weekend&#8217;s chart. And if you haven&#8217;t seen Avatar yet go see it! WEEKEND ...]]></description>
		<wfw:commentRss>http://trendyreel.com/2010/01/avatar-number-one-at-weekend-box-office-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Avatar&#8217; Continues Reign, &#8216;Book of Eli&#8217; Gaining Ground</title>
		<link>http://trendyreel.com/2010/01/avatar-continues-reign-book-of-eli-gaining-ground/</link>
		<comments>http://trendyreel.com/2010/01/avatar-continues-reign-book-of-eli-gaining-ground/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:13:47 +0000</pubDate>
		<dc:creator>Trendy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://trendyreel.com/?p=999</guid>
		<description><![CDATA[Although this weekend&#8217;s big release Book of Eli staring acting vet Denzel Washington ranked in over $31 million it was no match for the monster that is Avatar. The other new release this weekend, The Lovely Bones starting Mark Walberg and Rachel Weisz come in at #3 with around $17 million.  Golden Globe nominated films The Blind Side and Up ...]]></description>
		<wfw:commentRss>http://trendyreel.com/2010/01/avatar-continues-reign-book-of-eli-gaining-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Avatar&#8217; Reigns @ Box Office</title>
		<link>http://trendyreel.com/2009/12/avatar-reigns-box-office/</link>
		<comments>http://trendyreel.com/2009/12/avatar-reigns-box-office/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 03:31:52 +0000</pubDate>
		<dc:creator>Trendy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://trendyreel.com/?p=938</guid>
		<description><![CDATA[James Cameron might have another epic on his hands. The sci-fi flick Avatar rake in $73 million dollars this weekend. Time will tell if it reaches Titanic per-portions.  The Princess and the Frog featuring Disney&#8217;s first black princess comes in at #2 with  $12 million. Disney boasts two films in the top ten with A Christmas Carol at #7. Sandra ...]]></description>
		<wfw:commentRss>http://trendyreel.com/2009/12/avatar-reigns-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;New Moon&#8217; Takes A Bite Out Of Box Office</title>
		<link>http://trendyreel.com/2009/11/new-moon-takes-a-bite-out-of-box-office/</link>
		<comments>http://trendyreel.com/2009/11/new-moon-takes-a-bite-out-of-box-office/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:10:51 +0000</pubDate>
		<dc:creator>Trendy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://trendyreel.com/?p=809</guid>
		<description><![CDATA[Not surprising that New Moon took a huge chunk out of the box office bringing in over $140 million dollars in just three days. Just look at the difference with #2 The Blind Side with over $34 million. Amazing. I think the biggest disappoint of the weekend goes to Sony&#8217;s Planet 51. Usually the kids flock to animated films but ...]]></description>
		<wfw:commentRss>http://trendyreel.com/2009/11/new-moon-takes-a-bite-out-of-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8217;2012&#8242; Box Office Winner.</title>
		<link>http://trendyreel.com/2009/11/2012-box-office-winner/</link>
		<comments>http://trendyreel.com/2009/11/2012-box-office-winner/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:10:45 +0000</pubDate>
		<dc:creator>Trendy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://trendyreel.com/?p=801</guid>
		<description><![CDATA[WEEKEND BOX OFFICE ESTIMATE Nov. 13 &#8211; 15, 2009 Title Engagements Estimated Weekend Box Office 1. 2012 (Sony) 3,404 $65,000,000 2. Disney&#8217;s A Christmas Carol (Disney) 3,683 $22,325,000 3. The Men Who Stare at Goats (Overture) 2,453 $6,200,000 4. Precious: Based on the Novel &#8216;Push&#8217; by Sapphire (Lionsgate) 174 $6,090,000 5. This Is It (Sony) 3,307 $5,100,000 6. The Fourth ...]]></description>
		<wfw:commentRss>http://trendyreel.com/2009/11/2012-box-office-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
